List of Subaru Engines ...
- Loyale 2.7 Turbo
- Junior Member
- Posts: 84
- Joined: Mon May 04, 2009 4:50 pm
- Location: French Harbour, Roatán. Honduras
- Contact:
Dear Friends, very Kindly let me aid you with some information.
~► On the List of EA engines, you're Missing the EA65, which is Widely known here in Latin America, also it was sold in the Caribbean and Asia; it is a 1.3L Engine that came in the Gen II and Gen III Subaru Leone DL (Basic Models) coupled to a FWD Transmission.
~► The EA72 was a 1.6L version of the EA82, (using the same timing belts & components) few ones where built. Originally developed for the Gen III Leone in its "Maia FF" and "Maia II" Limited editions, finally subaru used an EA71 Carburated for the Maia FF and a EA71 Fuel Injected for the Maia II.
More info & Photos of those Limited Editions, ~► Here.
~► The ER27 engine is Not a "24 Valve engine", it only has twelve valves, I used to have one of those ER27's from a Subaru XT6 / Alcyone in one of my Subaru Wagons.
~► The Subaru EN engines are Not "Flat Four" they're in-line four.
Kind Regards.
~► On the List of EA engines, you're Missing the EA65, which is Widely known here in Latin America, also it was sold in the Caribbean and Asia; it is a 1.3L Engine that came in the Gen II and Gen III Subaru Leone DL (Basic Models) coupled to a FWD Transmission.
~► The EA72 was a 1.6L version of the EA82, (using the same timing belts & components) few ones where built. Originally developed for the Gen III Leone in its "Maia FF" and "Maia II" Limited editions, finally subaru used an EA71 Carburated for the Maia FF and a EA71 Fuel Injected for the Maia II.
More info & Photos of those Limited Editions, ~► Here.
~► The ER27 engine is Not a "24 Valve engine", it only has twelve valves, I used to have one of those ER27's from a Subaru XT6 / Alcyone in one of my Subaru Wagons.
~► The Subaru EN engines are Not "Flat Four" they're in-line four.
Kind Regards.
- Bantum
- General Member
- Posts: 1994
- Joined: Sun Jul 29, 2012 4:30 pm
- Location: Northern Territory + QLD
- Contact:
Update ...
Thanks, updated / added info ...Loyale 2.7 Turbo wrote: ... Dear Friends, very Kindly let me aid you with some information ...

Cheers, Bantum.
- Loyale 2.7 Turbo
- Junior Member
- Posts: 84
- Joined: Mon May 04, 2009 4:50 pm
- Location: French Harbour, Roatán. Honduras
- Contact:
- Bantum
- General Member
- Posts: 1994
- Joined: Sun Jul 29, 2012 4:30 pm
- Location: Northern Territory + QLD
- Contact:
I've gone through this thread again & added a few more updates ... 
Have also posted them on our Wiki Engine page ... Still heaps more to add though ...
Cheers, Bantum ...

Have also posted them on our Wiki Engine page ... Still heaps more to add though ...

Cheers, Bantum ...
- Bantum
- General Member
- Posts: 1994
- Joined: Sun Jul 29, 2012 4:30 pm
- Location: Northern Territory + QLD
- Contact:
Next Project ...
Wow its been nearly a year since anyone's posted in here, so here's an update for you - I will be looking to do something like I did with the list of 4x140mm PCD wheels & apply to this engine page ( as it's much easier to edit in word ), then will post the result here.
I will be looking to add some pictures as well, so if you do see any that should be included - please add them here ...
Cheers, Bantum ...
I will be looking to add some pictures as well, so if you do see any that should be included - please add them here ...

Cheers, Bantum ...
- Willy Fisterbottom
- Junior Member
- Posts: 330
- Joined: Wed Feb 26, 2014 9:37 am
- Location: NSW
EA175V & EA190V
http://www.subarupower.com/pspecs.aspx?pid=243

A list of engines here
http://www.subarupower.com/engines.aspx
I'd like a 1000cc V twin EH99 in my ride on lawn mower with some fat pipes

http://www.subarupower.com/pspecs.aspx?pid=260
http://www.subarupower.com/pspecs.aspx?pid=243

A list of engines here
http://www.subarupower.com/engines.aspx
I'd like a 1000cc V twin EH99 in my ride on lawn mower with some fat pipes


http://www.subarupower.com/pspecs.aspx?pid=260
[SIGPIC][/SIGPIC]
http://www.willyweather.com.au
http://www.willyweather.com.au
more info
Subaru Engine Specs, 1970-1984 :
Year Code Bore x Stroke Size in cc Compression HP Torque Notes
1958-1971 EK-31 61.5 X 60 356 6.7:1 25@4500 25@3000 360
1970-1971 EA-52 72 X 60 977.2 6.5:1 55@6000 57@3200 Non-USA
1970-1972 EA-61 76 X 60 1088.8 9.0:1 62@6400 63@3200 FF-1 Star
1971-1972 EA-61 76 X 60 1088.8 9.0:1 61@5600 65@4000 All
1971-1972 EA-62 82 X 60 1267.5 9.0:1 80@6400 73@4000 1300G Only
1973-1974 EA-63S 85 X 60 1362 8.5:1 61@5600 69@3600 All
1975-1976 EA-63 85 X 60 1362 8.5:1 58@5200 68@2400 2WD
1975-1976 EA-63 85 X 60 1362 8.5:1 56@5200 67@2400 4WD
1976-1979 EA-71 92 X 60 1595 8.5:1 67@5200 81@2400 2WD
1976-1979 EA-71 92 X 60 1595 8.5:1 65@5200 80@2400 4WD
1980-1987 EA-71 92 X 60 1595 8.7:1 69@4800 84@2800 All
1980-1982 EA-81 92 X 67 1781 8.5:1 72@4800 92@2400 2WD
1980-1982 EA-81 92 X 67 1781 8.5:1 71@4200 92@2800 4WD
1983-1984 EA-81T 92 X 67 1781 7.7:1 95@4200 123@2800 Turbocharged
1983-1989 EA-81 92 X 67 1781 8.7:1 73@4800 94@2400 All
Subaru Engine Specs, 1985-2008 :
Year Code Bore x Stroke Size in cc Compression HP Torque Notes
1985-1988 EA-82 92 X 67 1781 9.5:1 84@5200 101@3200 SOHC 2bbl
1985-1989 EA-82 92 X 67 1781 8.7:1 97@5200 103@3200 SOHC MPFI
1985-1991 EA-82T 92 X 67 1781 9.5:1 111@5200 134@2800 SOHC Turbo
1985-1994 EA-82 92 X 67 1781 9.0:1 90@5200 101@2800 SOHC SPFI
1987-1991 ER-27 92 X 67 2672 9.5:1 145@5200 156@4000 XT-6 Only SOHC
1987-1990 EF-12 78 X 83 1189 9.0:1 66@5200 70@3600 Justy 2bbl SOHC
1990-1994 EF-12E 78 X 83 1189 9.1:1 73@5600 71@3600 Justy EMPI SOHC
1990-1994 EJ22E 96.9 X 75 2212 10.0:1 130@5600 137@2400 Legacy/Impreza
1991-1994 EJ22T 96.9 X 75 2212 8.5:1 160@5600 181@2800 Turbocharged
1992-1996 EJ18E 87.9 X 75 1820 9.5:1 110@5600 110@4400 Impreza Only
1992-1997 EG33 96.9 X 75 3318 10.0:1 230@5400 228@4400 SVX Only
1995-2001 EJ22 96.9 X 75 2212 10.0:1 142@5600 149@3600 Phase-II
1995-1999 EJ25D 99.5 X 79 2457 10.0:1 165@5600 155@2800 DOHC
2000-2002 EJ251 99.5 X 79 2457 10.0:1 165@5600 166@4000 SOHC
2000-2008 EJ253 99.5 X 79 2457 10.0:1 173@6000 166@4400 SOHC
2002-2005 EJ205 92 X 75 1994 8.0:1 227@6000 217@4000 WRX Only Turbo DOHC
2003-2008 EJ255 99.5 X 79 2457 8.3:1 210-250 235-250 Turbocharged DOHC
2003-2004 EZ30D 89.2 X 80 2999.6 10.7:1 212@6000 210@4400 H6 Only DOHC
2004-2007 EJ257 99.5 X 79 2457 8.3:1 300@6000 300@4000 STi Only DOHC Turbo
2005-2008 EZ30R 89.2 X 80 2999.6 10.7:1 250@6000 219@4200 3.0R/Tribeca DOHC
2008 EZ36 92 X 91 3629.6 10.5:1 256@6000 247@4400 Tribeca Only DOHC
from here http://www.dunebuggyarchives.com/forum/ ... l?tid=1708
an interesting discussion re EJ engines here
http://www.superstreetonline.com/how-to ... gine-tech/
Subaru Engine Specs, 1970-1984 :
Year Code Bore x Stroke Size in cc Compression HP Torque Notes
1958-1971 EK-31 61.5 X 60 356 6.7:1 25@4500 25@3000 360
1970-1971 EA-52 72 X 60 977.2 6.5:1 55@6000 57@3200 Non-USA
1970-1972 EA-61 76 X 60 1088.8 9.0:1 62@6400 63@3200 FF-1 Star
1971-1972 EA-61 76 X 60 1088.8 9.0:1 61@5600 65@4000 All
1971-1972 EA-62 82 X 60 1267.5 9.0:1 80@6400 73@4000 1300G Only
1973-1974 EA-63S 85 X 60 1362 8.5:1 61@5600 69@3600 All
1975-1976 EA-63 85 X 60 1362 8.5:1 58@5200 68@2400 2WD
1975-1976 EA-63 85 X 60 1362 8.5:1 56@5200 67@2400 4WD
1976-1979 EA-71 92 X 60 1595 8.5:1 67@5200 81@2400 2WD
1976-1979 EA-71 92 X 60 1595 8.5:1 65@5200 80@2400 4WD
1980-1987 EA-71 92 X 60 1595 8.7:1 69@4800 84@2800 All
1980-1982 EA-81 92 X 67 1781 8.5:1 72@4800 92@2400 2WD
1980-1982 EA-81 92 X 67 1781 8.5:1 71@4200 92@2800 4WD
1983-1984 EA-81T 92 X 67 1781 7.7:1 95@4200 123@2800 Turbocharged
1983-1989 EA-81 92 X 67 1781 8.7:1 73@4800 94@2400 All
Subaru Engine Specs, 1985-2008 :
Year Code Bore x Stroke Size in cc Compression HP Torque Notes
1985-1988 EA-82 92 X 67 1781 9.5:1 84@5200 101@3200 SOHC 2bbl
1985-1989 EA-82 92 X 67 1781 8.7:1 97@5200 103@3200 SOHC MPFI
1985-1991 EA-82T 92 X 67 1781 9.5:1 111@5200 134@2800 SOHC Turbo
1985-1994 EA-82 92 X 67 1781 9.0:1 90@5200 101@2800 SOHC SPFI
1987-1991 ER-27 92 X 67 2672 9.5:1 145@5200 156@4000 XT-6 Only SOHC
1987-1990 EF-12 78 X 83 1189 9.0:1 66@5200 70@3600 Justy 2bbl SOHC
1990-1994 EF-12E 78 X 83 1189 9.1:1 73@5600 71@3600 Justy EMPI SOHC
1990-1994 EJ22E 96.9 X 75 2212 10.0:1 130@5600 137@2400 Legacy/Impreza
1991-1994 EJ22T 96.9 X 75 2212 8.5:1 160@5600 181@2800 Turbocharged
1992-1996 EJ18E 87.9 X 75 1820 9.5:1 110@5600 110@4400 Impreza Only
1992-1997 EG33 96.9 X 75 3318 10.0:1 230@5400 228@4400 SVX Only
1995-2001 EJ22 96.9 X 75 2212 10.0:1 142@5600 149@3600 Phase-II
1995-1999 EJ25D 99.5 X 79 2457 10.0:1 165@5600 155@2800 DOHC
2000-2002 EJ251 99.5 X 79 2457 10.0:1 165@5600 166@4000 SOHC
2000-2008 EJ253 99.5 X 79 2457 10.0:1 173@6000 166@4400 SOHC
2002-2005 EJ205 92 X 75 1994 8.0:1 227@6000 217@4000 WRX Only Turbo DOHC
2003-2008 EJ255 99.5 X 79 2457 8.3:1 210-250 235-250 Turbocharged DOHC
2003-2004 EZ30D 89.2 X 80 2999.6 10.7:1 212@6000 210@4400 H6 Only DOHC
2004-2007 EJ257 99.5 X 79 2457 8.3:1 300@6000 300@4000 STi Only DOHC Turbo
2005-2008 EZ30R 89.2 X 80 2999.6 10.7:1 250@6000 219@4200 3.0R/Tribeca DOHC
2008 EZ36 92 X 91 3629.6 10.5:1 256@6000 247@4400 Tribeca Only DOHC
from here http://www.dunebuggyarchives.com/forum/ ... l?tid=1708
an interesting discussion re EJ engines here
http://www.superstreetonline.com/how-to ... gine-tech/